Common Objects
Transaction Types
| Type | Value |
|---|
| Payment | 13 |
| Refund | 15 |
| Payment Authorised | 1000 |
| Payment Captured | 1001 |
| Authorisation Reversed | 1002 |
| Direct Payment | 13 |
| Capture Refund | 15 |
| Direct Payment Refund | 15 |
Transaction Status
| Transaction Status | Value |
|---|
| Transaction successful | 00 |
| Transaction initiated | 01 |
| Transaction pending | 03 |
| Transaction refunded (*) | 04 |
| Transaction canceled (*) | 05 |
| Transaction failed | 06 |
| Transaction not found | 07 |
(*) For Future use
Payment Channels
Refers to the source of funds used to make payment
| Payment Channel | Value |
|---|
| ShopeePay Wallet Balance | 1 |
| Credit Card / Debit Card | 2 |
| Linked Bank Account | 3 |
| SPayLater Buy Now Pay Later | 4 |
| SPayLater 2 months Instalment | 5 |
| SPayLater 3 months Instalment | 6 |
| SPayLater 6 months Instalment | 7 |
| SPayLater 12 months Instalment | 8 |
| SPayLater 18 months Instalment | 9 |
| SPayLater 24 months Instalment | 10 |
| SPayLater 4 months Instalment | 11 |
| SPayLater 5 months Instalment | 12 |
| Bank Transfer | 13 |
| No Available Payment Channel (e.g. off us payment) | 0 |
Product Types
| Products Type Offered | Binary Value | Decimal Value to indicate during Onboarding |
|---|
| MPM Static only | 00000001 | 1 |
| MPM Dynamic only | 00000010 | 2 |
| CPM only | 00000100 | 4 |
| Checkout with ShopeePay only | 00010000 | 16 |
| Account Linking/Binding only | 10000000 | 128 |
| Tokenized Payment | 10000000 | 128 |
Refers to the promotion types given to user
| Promotion Types | Value |
|---|
| Coin Cashback | 1 |
| Discount | 3 |